Glasgrößen, Spielfläche
EM
| Hersteller | System | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Bally | 70er Jahre | Standard | 21 "x 43" x 3/16 " | Bei Spielen, bei denen ein Baldachin rund um das Glas verwendet wurde, war das Glas kleiner |
| Bally | Ende der 1960er bis Anfang der 1970er Jahre | Standard | 53,5mm x 109,5mm x 4,8mm (3/16") | Spiele, die einen Metallrahmen verwenden |
| Chicago-Coin | Standard | ? | ||
| Gottlieb | 70er Jahre | Standard | 21 "x 43" x 3/16 " | |
| Williams | Ende der 1940er bis 1950er Jahre | Standard | 21 "x 41" x 3/16 " | Frühe Flipper-Spiele (Early flipper games) |
| Williams | 1960-1961 (mit vorderem Regal) | Standard | 21-3 / 4 "x 43" x 3/16 " | Spiele mit einem Regal an der Vorderseite des Gehäuses waren etwas breiter als die meisten Standard-Körperspiele: Black Jack, Bo Bo, Caravelle, Darts, Autobahnen, Hollywood, Dschungel, Magic Clock, Music Man, Viking |
| Williams | 70er Jahre | Standard | 21 "x 43" x 3/16 " |
Ausnahmen
| Hersteller | Titel | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Chicago-Coin | Thing | Flipper | 21-3 / 16 "x 50" x 3/16 " | |
| Chicago-Coin | Pinball | Flipper | Möglicherweise dieselbe Größe wie Ding | Hat Kunstwerk auf der Unterseite des Glases eingefärbt |
| Williams | Upper Deck | Pitch 'N Bat | 23 "x 38-13 / 16" x 3/16 " |
Früher Festkörper (Early Solid State)
| Hersteller | System | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Allied Leisure | Gen1, Gen2 | Standard | 21 "x 43" x 3/16 " | |
| Atari | Gen1, Gen2 | Breiter Körper | 27-3 / 4 "x 45-1 / 2" x 3/16 " | Siehe Ausnahmen |
| Bally | -17, -35, -133, 6803 | Standard | 21 "x 43" x 3/16 " | Siehe Ausnahmen |
| Bally | -35 | Breiter Körper | 27-1 / 2 "x 43" x 3/16 " | Embryon, Future Spa, Hotdoggin ', Paragon, Space Invaders |
| Gameplan | MPU-2 | Standard | 21 "x 43" x 3/16 " | |
| Gottlieb | System 1 | Standard | 21 "x 43" x 3/16 " | |
| Gottlieb | System 1 | Ultra Widebody | 27 "x 48-1 / 2" x 3/16 " | Genie, Roller Disco |
| Gottlieb | System 80, 80A | Breiter Körper | 24-5 / 8 "x 48-3 / 8" x 3/16 " | SBlack Hole, Counterforce, Eclipse, Force II, Haunted House, James Bond 007, Panthera, Pink Panther, Spider-Man, Time Line, Volcano, Devil's Dare, Punk!, Q*Bert's Quest, Striker |
| Gottlieb | System 80 | Ultra Widebody | 27-5 / 8 "x 48-3 / 8" x 3/16 " | Circus, Star Race |
| Gottlieb | System 80A, 80B | Standard | 21 "x 43" x 3/16 " | |
| Stern | MPU-100, MPU-200 | Standard | 21 "x 43" x 3/16 " | |
| Stern | MPU-200 | Breiter Körper | 24-9 / 16 "x 45-3 / 4" x 3/16 " | Big Game, Cheetah, Flight 2000, Freefall, Iron Madien, Split Second, Viper.. Auch: siehe Ausnahmen. |
| Williams | System 3-11 | Standard | 21 "x 43" x 3/16 " | |
| Williams | System 3-11 | Breiter Körper | 27-5 / 8 "x 43" x 3/16 " | Algar, Contact, Laser Ball, Pokerino, Scorpion, Stellar Wars |
| Zaccaria | Standard | 21 "x 43" x 3/16 " |
Ausnahmen
| Hersteller | Titel | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Atari | Hercules | 39-3 / 8 "x 74-1 / 8" x 1/4 " | ||
| Bally | Baby Pacman | Hybrid | 21 "x 16-1 / 8" x 3/16 " | |
| Bally | Granny and the Gators | Hybrid | 20-15 / 16 "x 24-5 / 16" x 3/16 " | |
| Bally | Escape From The Lost World | Standard | (Gleich wie Standard) | Das Spielfeldglas ist mit einem Siebdruck direkt auf das Glas gedruckt. |
| Bally | Rapid Fire | Standard | 21 "x 37" x 3/16 " | |
| Gottlieb | Caveman | Breiter Körper | ? | Dieses Glas ist kürzer wegen des großen Bedienfelds über der Schürze. |
| Stern | Orbitor 1 | Breiter Körper | 24-5 / 8 "x 45-3 / 4" x 3/16 " | |
| Williams | Hyperball | Standard | 21 "x 37" x 3/16 " | |
| Williams | Joust | Kopf an Kopf | 25-1 / 2 "x 42-1 / 2" x 3/16 " |
Modern
| Hersteller | System | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Alvin G | Standard | 21 "x 43" x 3/16 " | ||
| Capcom | Standard | 21 "x 43" x 3/16 " | ||
| Data-East | Standard | 21 "x 43" x 3/16 " | ||
| Data-East | Breiter Körper | 23-3 / 4 "x 43" x 3/16 " | Guns 'N Roses, WWF Royal Rumble. Hinweis: Die Messungen waren in den Originalhandbüchern nicht korrekt, wurden jedoch im Service Bulletin 99 korrigiert . | |
| Gottlieb | System 3 | Standard | 21 "x 43" x 3/16 " | |
| Sega / Stern | Whitestar, SAM | Standard | 21 "x 43" x 3/16 " | |
| Sega | Whit Star | Breiter Körper | 23-3 / 4 "x 43" x 3/16 " | Batman für immer; Gleiche Größe wie Williams WPC SuperPin |
| Stern | Spike | Standard | 21 "x 43" x 3/16 " | |
| Williams | WPC | Standard | 21 "x 43" x 3/16 " | Siehe Ausnahmen |
| Bally / Williams | WPC | SuperPin | 23-3 / 4 "x 43" x 3/16 " | Demolition Man, Indiana Jones: The Pinball Adventure, Popeye Saves the Earth, Red & Ted's Road Show, Star Trek: The Next Generation, Twilight Zone |
| Williams | Pin2000 | Pin2000 | 20,50 "x 43" & pi; / 41,5 "& le; | Spezielles halbverspiegeltes Glas |
Ausnahmen
| Hersteller | Titel | Spielstil | Glasabmessungen | Anmerkungen |
|---|---|---|---|---|
| Gottlieb | Super Mario Bros. Mushroom World | Mini | 21 "x 32" x 3/16 " | |
| Williams | Banzai Run | Zwei Gläser | ||
| Williams | Safe Cracker | Standard | 18,5 "x 36-1 / 2" x 3/16 " | |
| Williams | Slugfest | Pitch & Bat | 23 "x 35-1 / 4" x 3/16 " | |
| Williams | Ticket Tack Toe | Standard | 18-1 / 2 "x 36-1 / 2" x 3/16 " | |
| Williams | Varkon | Arcade-Kabinett | 24-7 / 16 "x 21" x 3/16 " |
Umrechnung von Zollmaßen in metrische Maße